STOCK PRICE MOVEMENT
BSE
Company Name  Listed Date Face Value (Rs.)  Nature Value (Rs.) Listed Price (Rs.)   Last Traded Price (Rs.) Change (%)
Valencia RE 15/03/2024 10.00 36.00 25.00 28 12.00
Adroit PP 07/03/2024 10.00 0.00 6.31 3.43 -45.64
SAPPL PP 06/03/2024 10.00 0.00 182.10 154.8 -14.99
SIB RE 06/03/2024 10.00 22.00 8.10 3.92 -51.60
SIB RE 06/03/2024 30.00 10.00 8.10 3.92 -51.60
SIB RE 06/03/2024 10.00 56.00 8.10 3.92 -51.60
SIB RE 06/03/2024 10.00 56.00 8.10 3.92 -51.60
MitsuChem RE 26/02/2024 10.00 85.00 27.01 15.12 -44.02
Affor.Rob RE 26/02/2024 10.00 75.00 40.01 33.31 -16.74
Adroit RE 07/02/2024 10.00 0.00 2.01 1.51 -24.87
MagnumVen RE 07/02/2024 10.00 20.00 8.00 9.13 14.12
SAPPL RE 30/01/2024 10.00 0.00 132.30 127.95 -3.28
Gen.Phar RE 23/01/2024 10.00 0.00 2.57 1.73 -32.68
Prev Next