BSE
 NEW LISTING
Company Name  Listing Date List
Price (Rs.)
Last Traded Date Last Traded Price (Rs.)  Volume (Nos) 
Chatha Foods 27/03/2024 73.00 28/03/2024 72.82 272000
KP Green Eng 22/03/2024 200.00 28/03/2024 243.05 434000
Krystal Inte 21/03/2024 795.00 28/03/2024 758.65 47729
Royal Sense 19/03/2024 129.20 28/03/2024 110.00 12000
Popular Vehi 19/03/2024 292.00 28/03/2024 249.05 71813
Pune EStock 15/03/2024 130.00 28/03/2024 119.36 75200
Koura Fine 14/03/2024 75.00 28/03/2024 50.64 30000
Gopal Snacks 14/03/2024 350.00 28/03/2024 358.05 35682
JG Chemicals 13/03/2024 211.00 28/03/2024 172.15 30287
RK Swamy 12/03/2024 252.00 28/03/2024 273.95 14308
MukkaProtein 07/03/2024 44.00 28/03/2024 36.47 1875565
Platinum Ind 05/03/2024 228.00 28/03/2024 171.25 45439
Exicom Tele 05/03/2024 264.00 28/03/2024 197.40 170932
GPT Health 29/02/2024 216.15 28/03/2024 176.45 51192
JuniperHotel 28/02/2024 361.20 28/03/2024 513.75 54839
Vibhor Steel 20/02/2024 421.00 28/03/2024 250.45 10006
EnteroHealth 16/02/2024 1245.00 28/03/2024 984.90 5627
Rudra Gas 15/02/2024 119.70 28/03/2024 167.35 62000
Rashi Periph 14/02/2024 335.00 28/03/2024 312.60 23243
Jana SFB 14/02/2024 396.00 28/03/2024 410.60 9172
Prev [Next]